UBER pricing | UberPool | UberX | UberXL | Select | Black | Black SUV |
---|---|---|---|---|---|---|
Base fare | 1.79 $ | 1.79 $ | 3 $ | 4 $ | 7 $ | 14 $ |
Booking fee | 1.85 $ | 1.85 $ | 2.15 $ | 2.15 $ | 0 $ | 0 $ |
Cost per min | 0.2 $ | 0.28 $ | 0.35 $ | 0.35 $ | 0.4 $ | 0.55 $ |
Cost per mile | 0.81 $ | 0.81 $ | 1.8 $ | 2.05 $ | 3.55 $ | 4.1 $ |
Min. charge | 4.85 $ | 4.85 $ | 9.15 $ | 11.15 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A 1 American Limousine & Cab S | ||
A AA All Limousine | ||
A AA Oakbrook Taxi & Limo. | ||
A-American Av Limousine Service | ||
AAA Des Plamines Taxi | ||
Ace Limousine and van Service | ||
Ada Taxi Cab & Limo | ||
Ameri-West Taxi Cab & Limo. | ||
American Cab & Limo | ||
American Chauffeur Service | ||
American One Limo Inc Chicago Tel No | ||
American One Limo. Inc. | ||
Apollo Limousine | ||
Chase Limousine Service Inc | ||
Chase Limousine Service Inc. | ||
Crown Cars and Limousines | ||
Des Plaines Go Go Taxi | ||
Dove Limousine | ||
Galaxy Limousines Inc. | ||
John's Limo. Service Inc. | ||
Limo One Chicago | ||
M & M Limousine Services | ||
Metro Limousine | ||
My Chauffeur Limousine Service | ||
My Chauffeur Limousine Service Des Plaines Tel No | ||
My Limo Inc | ||
Northwest Limousine Inc. | ||
O'Hare Taxi and Limousine | ||
O'Hare Taxi Inc | ||
Schaumburg Limousine Service | ||
The Best Chicago Limo. | ||
United American Limo. | ||
V I P of Chicago Limousine Ser | ||
V I P of Chicago Limousine Services | ||
W Limo. Inc. | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Des Plaines, IL, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.50 $ | 6.30 $ | 7.60 $ | 8.60 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.00 $ | 2.20 $ | 2.50 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.80 $ |
5 | 12.40 $ |
6 | 14.00 $ |
7 | 15.60 $ |
8 | 17.10 $ |
9 | 18.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.30 $ |
15 | 28.20 $ |
20 | 36.10 $ |
25 | 44.00 $ |
30 | 51.90 $ |
40 | 67.70 $ |
50 | 83.50 $ |
Calcuate a taxi fare in Des Plaines
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo